Products: Dome Top Tanks

Please click on the tank you are interested in to see the price.

 

 

 

 

 

 

 

            Dimensions (in)          Weight (lbs) 
Item   Description   OD ID d   H    Part No.   
1 6 ft D. 750 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 64 6 DT 5.3 600
2 6 ft D. 1000 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 78 6 DT 6.5 700
3 6 ft D. 1500 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 106 6 DT 8.9 800
4 6 ft D. 2000 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 135 6 DT 11.2 1,000
5 8 ft D. 2000 Gallon Domed Top Vertical Underground FRP Tank 97 91 18 90 8 DT 7.5 900
6 6 ft D. 3000 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 192 6 DT 16.0 1,300
7 8 ft D. 3000 Gallon Domed Top Vertical Underground FRP Tank 97 91 18 121 8 DT 10.1 1,200
8 6 ft D. 4000 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 249 6 DT 20.7 1,600
9 8 ft D. 4000 Gallon Domed Top Vertical Underground FRP Tank 97 91 18 153 8 DT 12.8 1,400
10 6 ft D. 5000 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 306 6 DT 25.5 1,900
11 8 ft D. 5000 Gallon Domed Top Vertical Underground FRP Tank 97 91 18 185 8 DT 15.4 1,700
12 6 ft D. 6000 Gallon Domed Top Vertical Underground FRP Tank 77 71 15 363 6 DT 30.2 2,200
13 8 ft D. 6000 Gallon Domed Top Vertical Underground FRP Tank 97 91 18 217 8 DT 18.1 1,900
14 8 ft D. 8000 Gallon Domed Top Vertical Underground FRP Tank 97 91 18 280 8 DT 23.4 2,500
15 10 ft D. 8000 Gallon Domed Top Vertical Underground FRP Tank 125 119 21 181 10 DT 15.0 2,400
16 8 ft D. 10000 Gallon Domed Top Vertical Underground FRP Tank 97 91 18 344 8 DT 28.7 3,000
17 10 ft D. 10000 Gallon Domed Top Vertical Underground FRP Tank 125 119 21 222 10 DT 18.5 3,000
18 12 ft D. 10000 Gallon Domed Top Vertical Underground FRP Tank 145 139 24 173 12 DT 14.4 4,000
19 10 ft D. 12000 Gallon Domed Top Vertical Underground FRP Tank 125 119 21 263 10 DT 21.9 3,600
20 12 ft D. 12000 Gallon Domed Top Vertical Underground FRP Tank 145 139 24 201 12 DT 16.8 4,600
21 10 ft D. 15000 Gallon Domed Top Vertical Underground FRP Tank 125 119 21 324 10 DT 27.0 4,600
22 12 ft D. 15000 Gallon Domed Top Vertical Underground FRP Tank 145 139 24 244 12 DT 20.3 5,600
23 10 ft D. 20000 Gallon Domed Top Vertical Underground FRP Tank 125 119 21 426 10 DT 35.5 6,100
24 12 ft D. 20000 Gallon Domed Top Vertical Underground FRP Tank 145 139 24 315 12 DT 26.2 7,000
25 12 ft D. 25000 Gallon Domed Top Vertical Underground FRP Tank 145 139 24 386 12 DT 32.1 8,300
26 12 ft D. 30000 Gallon Domed Top Vertical Underground FRP Tank 145 139 24 456 12 DT 38.0 9,500

 

ITEM   QTY   DESCRIPTION   MATERIAL   SIZE   SERVICE
A 1 TANK FRP SEE LIST NON-PW STORAGE
B 1 RISER PVC 24" INLET/OUTLET
C 1 RISER PVC 4" PUMP DISCHARGE
D 1 RISER PVC 6" VENT
E 1 RISER PVC 2" CONDUIT
F 4 LUGS STEEL N/A LIFTING

Dome Top Tank