Products: Open Shells

Dimensions (in)
Item Description OD ID H  Part No.   Weight (lbs) 
1 6 ft D. 750 Gallon Vertical Underground FRP Open Shell 77 71 43 6 OS 3.6 200
2 6 ft D. 1000 Gallon Vertical Underground FRP Open Shell 77 71 57 6 OS 4.7 300
3 6 ft D. 1500 Gallon Vertical Underground FRP Open Shell 77 71 85 6 OS 7.1 400
4 6 ft D. 2000 Gallon Vertical Underground FRP Open Shell 77 71 114 6 OS 9.5 600
5 8 ft D. 2000 Gallon Vertical Underground FRP Open Shell 97 91 66 8 OS 5.5 300
6 6 ft D. 3000 Gallon Vertical Underground FRP Open Shell 77 71 171 6 OS 14.2 900
7 8 ft D. 3000 Gallon Vertical Underground FRP Open Shell 97 91 97 8 OS 8.1 600
8 6 ft D. 4000 Gallon Vertical Underground FRP Open Shell 77 71 228 6 OS 19.0 1,200
9 8 ft D. 4000 Gallon Vertical Underground FRP Open Shell 97 91 129 8 OS 10.8 800
10 6 ft D. 5000 Gallon Vertical Underground FRP Open Shell 77 71 285 6 OS 23.7 1,500
11 8 ft D. 5000 Gallon Vertical Underground FRP Open Shell 97 91 161 8 OS 13.4 1,000
12 6 ft D. 6000 Gallon Vertical Underground FRP Open Shell 77 71 342 6 OS 28.5 1,800
13 8 ft D. 6000 Gallon Vertical Underground FRP Open Shell 97 91 193 8 OS 16.1 1,200
14 8 ft D. 8000 Gallon Vertical Underground FRP Open Shell 97 91 256 8 OS 21.4 1,700
15 10 ft D. 8000 Gallon Vertical Underground FRP Open Shell 125 119 154 10 OS 12.8 1,300
16 8 ft D. 10000 Gallon Vertical Underground FRP Open Shell 97 91 320 8 OS 26.7 2,200
17 10 ft D. 10000 Gallon Vertical Underground FRP Open Shell 125 119 195 10 OS 16.2 1,800
18 12 ft D. 10000 Gallon Vertical Underground FRP Open Shell 145 139 143 12 OS 11.9 1,900
19 10 ft D. 12000 Gallon Vertical Underground FRP Open Shell 125 119 236 10 OS 19.6 2,300
20 12 ft D. 12000 Gallon Vertical Underground FRP Open Shell 145 139 171 12 OS 14.3 2,300
21 10 ft D. 15000 Gallon Vertical Underground FRP Open Shell 125 119 297 10 OS 24.7 3,100
22 12 ft D. 15000 Gallon Vertical Underground FRP Open Shell 145 139 214 12 OS 17.8 3,200
23 10 ft D. 20000 Gallon Vertical Underground FRP Open Shell 125 119 399 10 OS 33.2 4,500
24 12 ft D. 20000 Gallon Vertical Underground FRP Open Shell 145 139 285 12 OS 23.7 4,400
25 12 ft D. 25000 Gallon Vertical Underground FRP Open Shell 145 139 356 12 OS 29.6 5,700
26 12 ft D. 30000 Gallon Vertical Underground FRP Open Shell 145 139 426 12 OS 35.5 6,800

Open Shell