Products: Open Top Tanks

Dimensions (in)
Item Description OD ID H  Part No.   Weight (lbs) 
1 6 ft D. 750 Gallon Open Top Vertical Underground FRP Tank 77 71 43 6 OT 3.6 400
2 6 ft D. 1000 Gallon Open Top Vertical Underground FRP Tank 77 71 57 6 OT 4.7 500
3 6 ft D. 1500 Gallon Open Top Vertical Underground FRP Tank 77 71 85 6 OT 7.1 600
4 6 ft D. 2000 Gallon Open Top Vertical Underground FRP Tank 77 71 114 6 OT 9.5 800
5 8 ft D. 2000 Gallon Open Top Vertical Underground FRP Tank 97 91 66 8 OT 5.5 600
6 6 ft D. 3000 Gallon Open Top Vertical Underground FRP Tank 77 71 171 6 OT 14.2 1,100
7 8 ft D. 3000 Gallon Open Top Vertical Underground FRP Tank 97 91 97 8 OT 8.1 800
8 6 ft D. 4000 Gallon Open Top Vertical Underground FRP Tank 77 71 228 6 OT 19.0 1,400
9 8 ft D. 4000 Gallon Open Top Vertical Underground FRP Tank 97 91 129 8 OT 10.8 1,000
10 6 ft D. 5000 Gallon Open Top Vertical Underground FRP Tank 77 71 285 6 OT 23.7 1,700
11 8 ft D. 5000 Gallon Open Top Vertical Underground FRP Tank 97 91 161 8 OT 13.4 1,300
12 6 ft D. 6000 Gallon Open Top Vertical Underground FRP Tank 77 71 342 6 OT 28.5 2,000
13 8 ft D. 6000 Gallon Open Top Vertical Underground FRP Tank 97 91 193 8 OT 16.1 1,500
14 8 ft D. 8000 Gallon Open Top Vertical Underground FRP Tank 97 91 256 8 OT 21.4 2,100
15 10 ft D. 8000 Gallon Open Top Vertical Underground FRP Tank 125 119 154 10 OT 12.8 1,800
16 8 ft D. 10000 Gallon Open Top Vertical Underground FRP Tank 97 91 320 8 OT 26.7 2,600
17 10 ft D. 10000 Gallon Open Top Vertical Underground FRP Tank 125 119 195 10 OT 16.2 2,300
18 12 ft D. 10000 Gallon Open Top Vertical Underground FRP Tank 145 139 143 12 OT 11.9 2,800
19 10 ft D. 12000 Gallon Open Top Vertical Underground FRP Tank 125 119 236 10 OT 19.6 2,800
20 12 ft D. 12000 Gallon Open Top Vertical Underground FRP Tank 145 139 171 12 OT 14.3 3,300
21 10 ft D. 15000 Gallon Open Top Vertical Underground FRP Tank 125 119 297 10 OT 24.7 3,800
22 12 ft D. 15000 Gallon Open Top Vertical Underground FRP Tank 145 139 214 12 OT 17.8 4,200
23 10 ft D. 20000 Gallon Open Top Vertical Underground FRP Tank 125 119 399 10 OT 33.2 5,200
24 12 ft D. 20000 Gallon Open Top Vertical Underground FRP Tank 145 139 285 12 OT 23.7 5,500
25 12 ft D. 25000 Gallon Open Top Vertical Underground FRP Tank 145 139 356 12 OT 29.6 6,800
26 12 ft D. 30000 Gallon Open Top Vertical Underground FRP Tank 145 139 426 12 OT 35.5 8,000

Open Tank